Devson Catalyst IPO has announced a ₹42.34 Cr. SME IPO in the Chemical sector. This book build issue comes with a price band of ₹112 to ₹118 per share. The company has set the face value at ₹10 per share. The IPO issue type is a fresh issue of ₹39.39 Cr. and an Offer for Sale of ₹2.95 Cr. The listing is at BSESME. Further, the minimum lot size is 2 of 1,200 shares each. The Devson Catalyst IPO registrar is MUFG Intime India Pvt.Ltd.. This company provides catalysts, adsorbents and ceramic balls.
GMP Trend Analysis
Today's GMP
₹ 50
IPO: ₹118
+42.37%
Highest GMP
₹ 50
IPO: ₹118
+42.37%
Lowest GMP
₹ 8
IPO: ₹118
+6.78%
Est. Listing Price
₹ 168
vs IPO: + ₹50
+42.37%
| GMP Date | GMP | Expected Gain | Est. Listing Price |
|---|
| 18 Jul 2026 | ₹50 | +42.37% | ₹168 |
| 17 Jul 2026 | ₹50 | +42.37% | ₹168 |
| 16 Jul 2026 | ₹50 | +42.37% | ₹168 |
| 15 Jul 2026 | ₹48 | +40.68% | ₹166 |
| 14 Jul 2026 | ₹48 | +40.68% | ₹166 |
| 13 Jul 2026 | ₹49 | +41.53% | ₹167 |
| 11 Jul 2026 | ₹45 | +38.14% | ₹163 |
| 10 Jul 2026 | ₹46 | +38.98% | ₹164 |
| 09 Jul 2026 | ₹45 | +38.14% | ₹163 |
| 08 Jul 2026 | ₹45 | +38.14% | ₹163 |
| 07 Jul 2026 | ₹36 | +30.51% | ₹154 |
| 06 Jul 2026 | ₹46 | +38.98% | ₹164 |
| 05 Jul 2026 | ₹40 | +33.90% | ₹158 |
| 03 Jul 2026 | ₹8 | +6.78% | ₹126 |
Disclaimer: The grey market premium is only an unofficial news update. We do not trade in the grey market or recommend anyone to deal in it. Readers must consult a professional financial advisor, and any choice you make based on this information is at your own risk.