| Company Name | Exchange | Opening Date | Closing Date |
|---|---|---|---|
| Clay Craft | NSE SME | 17-Jun-2026 | 19-Jun-2026 |
| Diksha Polymers | BSE SME | 17-Jun-2026 | 19-Jun-2026 |
| Leapfrog Engineering Services Ltd. | BSE SME | 17-Jun-2026 | 19-Jun-2026 |
| Liotech Industries | BSE SME | 17-Jun-2026 | 19-Jun-2026 |
| Utkal Speciality | NSE SME | 10-Jun-2026 | 15-Jun-2026 |
| Horizon Reclaim (India) | BSE SME | 12-Jun-2026 | 17-Jun-2026 |
| Susan Electricals India | BSE SME | 11-Jun-2026 | 16-Jun-2026 |
| UHM Vacation | BSE SME | 04-Jun-2026 | 08-Jun-2026 |
| Genxai Analytics | NSE SME | 05-Jun-2026 | 09-Jun-2026 |
| Vahh Chemicals | BSE SME | 04-Jun-2026 | 08-Jun-2026 |
| Liotech Industries | BSE SME | 01-Jun-2026 | 03-Jun-2026 |
| Aureate Tradde | BSE SME | 29-May-2026 | 02-Jun-2026 |
| SMR Jewels | BSE SME | 26-May-2026 | 29-May-2026 |
| Yaashvi Jewellers SME | BSE SME | 25-May-2026 | 26-May-2026 |
| Merritronix SME | BSE SME | 01-June-2026 | 03-June-2026 |
| Rajnandini Fashion India SME | BSE SME | 26-May-2026 | 29-May-2026 |
| Q-Line Biotech | NSE SME | 21-May-2026 | 25-May-2026 |
| Autofurnish | BSE SME | 21-May-2026 | 25-May-2026 |
| M R Maniveni Foods Limited | BSE SME | 22-May-2026 | 26-May-2026 |
| Harikanta Overseas | BSE SME | 20-May-2026 | 27-May-2026 |
| Vegorama Punjabi Angithi | BSE SME | 20-May-2026 | 22-May-2026 |
| Teamtech Formwork Solutions | NSE SME | 19-May-2026 | 21-May-2026 |
| NFP Sampoorna Foods | NSE SME | 18-May-2026 | 20-May-2026 |
| RFBL Flexi Pack SME | NSE SME | 12-May-2026 | 14-May-2026 |
| Goldline Pharmaceutical | BSE SME | 12-May-2026 | 14-May-2026 |
| Simca Advertising | NSE SME | 08-May-2026 | 12-May-2026 |
| Value 360 Communications | NSE SME | 04-May-2026 | 06-May-2026 |
| Recode Studios | BSE SME | 05-May-2026 | 07-May-2026 |
| Value 360 Communications SME | NSE SME | 04-May-2026 | 06-May-2026 |
| Amba Auto Sales & Services SME | NSE SME | 27-Apr-2026 | 29-Apr-2026 |
| Adisoft Technologies NSE SME | NSE SME | 23-Apr-2026 | 27-Apr-2026 |
| Mehul Telecom BSE SME | BSE SME | 17-Apr-2026 | 22-Apr-2026 |
| Safety Controls & Devices Ltd. | BSE SME | 06-Apr-2026 | 09-Apr-2026 |
| Emiac Technologies Ltd. | BSE SME | 27-Mar-2026 | 09-Apr-2026 |
| Vivid Electromech Ltd. | NSE SME | 25-Mar-2026 | 02-Apr-2026 |
| Highness Microelectronics Ltd. | BSE SME | 24-Mar-2026 | 30-Mar-2026 |
| Tipco Engineering India Ltd. | BSE SME | 23-Mar-2026 | 27-Mar-2026 |
| Speciality Medicines Ltd. | BSE SME | 20-Mar-2026 | 25-Mar-2026 |
| Novus Loyalty Ltd. | BSE SME | 17-Mar-2026 | 23-Mar-2026 |
| Apsis Aerocom Ltd. | NSE SME | 11-Mar-2026 | 16-Mar-2026 |
| Srinibas Pradhan Constructions Ltd. | NSE SME | 06-Mar-2026 | 11-Mar-2026 |
| Elfin Agro India Ltd. | BSE SME | 05-Mar-2026 | 10-Mar-2026 |
| Acetech E-Commerce Ltd. | NSE SME | 27-Feb-2026 | 05-Mar-2026 |
| Striders Impex Ltd. | NSE SME | 26-Feb-2026 | 04-Mar-2026 |
| Yaap Digital Ltd. | NSE SME | 25-Feb-2026 | 02-Mar-2026 |
| Kiaasa Retail Ltd. | BSE SME | 23-Feb-2026 | 26-Feb-2026 |
| Accord Transformer & Switchgear Ltd. | BSE SME | 23-Feb-2026 | 26-Feb-2026 |
| Mobilise App Lab Ltd. | NSE SME | 23-Feb-2026 | 26-Feb-2026 |
| Manilam Industries India Ltd. | NSE SME | 20-Feb-2026 | 25-Feb-2026 |
| Yashhtej Industries (India) Ltd. | BSE SME | 18-Feb-2026 | 23-Feb-2026 |
| Fractal Industries Ltd. | BSE SME | 16-Feb-2026 | 20-Feb-2026 |
| Marushika Technology Ltd. | NSE SME | 12-Feb-2026 | 17-Feb-2026 |
| Biopol Chemicals Ltd. | NSE SME | 06-Feb-2026 | 11-Feb-2026 |
| PAN HR Solutions Ltd. | BSE SME | 06-Feb-2026 | 11-Feb-2026 |
| Brandman Retail Ltd. | NSE SME | 04-Feb-2026 | 09-Feb-2026 |
| Grover Jewells Ltd. | NSE SME | 04-Feb-2026 | 09-Feb-2026 |
What is Basis of Allotment?
The Basis of Allotment is the official way to decide which investors get shares and how many. Its registrar (the agency handling the IPO process) and the stock exchanges along with the the Book Running Lead Manager (BRLM) manage and control this important process. Registrars collect bid data and calculate allocation ratios and the stock exchange ensures fair and compliant allotment.
Moreover, it is the rulebook for distributing shares and it changes as per the opularity if the IPO. The final distribution considers the total investor demand, the subscription rate (how many times the IPO was oversubscribed), and the category you applied under (like a retail individual, a high-net-worth investor, or a large institution).
Key Aspects of the Basis of Allotment:
Proportional Allotment (Pro-Rata)
You get a smaller percentage of your original application as per the oversubscription rate. You do not get as per your application.
Lottery System
A random draw ensures a fair chance for every retail investor to receive at least the minimum number of shares.
Mandatory Minimums
Retail investors generally get a guaranteed minimum lot of shares first. Any remaining shares are then given out using the lottery or proportional methods.
Investor Categories
Rules are different for Retail Individual Investors, Non-Institutional Investors (NIIs), and QIBs (Qualified Institutional Buyers)
The Basis of Allotment is usually made public just a day or two before the stock officially begins trading. This document shows the final subscription numbers and your actual chance of getting shares.
What Happens in Different Scenarios
Under-subscribed IPO
Enough number of investors do not apply for the shares, and all applicants would generally receive the full number of IPO shares they requested.
Over-subscribed IPO
Demand is much higher than the shares available. Here, a computerised lottery or the pro-rata system decides the allocation.
Many retail investors may not get any shares, or get only the minimum one lot, regardless of how much they applied for.
How to Check Allotment Status
You can easily check the final allotment status on the website of the IPO registrar (like KFintech or Link Intime) or on the official stock exchange websites (NSE/BSE).
Disclaimer: The details provided here about the Initial Public Offering (IPO) allotment are for informational purposes only. They are not intended as a recommendation or professional investment advice. IPO INDEX cannot assure or promise that any specific application will be successful in receiving an allotment. The timelines for allotment and listing can change without notice due to decisions made by regulators or the companies involved.

