Value 360 Communications IPO Subscription Status
Subscription Progress (Day 4)
Day-wise Subscription Details
| Day | QIB | NII | Small NII | Big NII | Retail | Total |
|---|---|---|---|---|---|---|
| Day 1 | 17.00x | 0.40x | 0.04x | 0.59x | 0.06x | 0.46x |
| Day 2 | 17.00x | 0.51x | 0.09x | 0.73x | 0.17x | 0.57x |
| Day 3 | 18.14x | 0.98x | 0.52x | 1.33x | 0.56x | 0.98x |
| Day 4 | 17.00x | 1.24x | 1.07x | 1.33x | 0.77x | 1.20x |
IPO Shares Offered & Bidding Summary
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 72,000 | 12,24,000 | 12 |
| NII (Total) | 11,77,200 | 14,65,200 | 14.36 |
| Small NII (≤₹10L) | 3,92,400 | 4,20,000 | 4.12 |
| Big NII (>₹10L) | 7,84,800 | 10,45,200 | 10.24 |
| Retail (RII) | 27,91,200 | 21,48,000 | 21.05 |
| Shareholder | 0 | ||
| Employee | 0 | ||
| Total | 4,040,400 | 4,837,200 | 47.40 |
How to Apply for this IPO? Read here.
Value 360 Communications provides integrated marketing and PR solutions to various clients across India. The company started its operations in 2009 and is based in New Delhi. This IPO helps the company raise funds for strategic growth initiatives and to repay debt. The company will use the proceeds from the fresh issue for working capital and capital expenditure. It also wants to repay existing borrowings and invest in an influencer marketing platform. Investors can now track the demand for these shares through the subscription status and the interest of different buyer categories.
Anchor Investor Allocation
Anchor investors are big institutions that buy shares before the public. For the Value 360 Communications SME IPO, the company has opted not to include an anchor investor portion, and all institutional shares will be allocated through the standard QIB bidding process.
| Anchor Investor Details | |
|---|---|
| Bid Date | Not Applicable (No anchor bidding) |
| Shares Offered | – |
| Anchor Portion (₹ Cr.) | – |
| Anchor lock-in period end date for 50% shares (30 Days) | – |
| Anchor lock-in period end date for remaining shares (90 Days) | – |
| Sr. | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
Disclaimer: This information is for educational purposes only. Always seek advice from a qualified financial professional before making investment choices.


No comments yet. Be the first to share your thoughts!