Harikanta Overseas SME IPO Live Subscription Status
Subscription Progress (Day 6)
Day-wise Subscription Details
| Day | QIB | NII | Small NII | Big NII | Retail | Total |
|---|---|---|---|---|---|---|
| Day 1 | 1.00x | 0.11x | 0.00x | 0.16x | 0.05x | 0.10x |
| Day 2 | 1.00x | 0.01x | 0.02x | 0.00x | 0.09x | 0.07x |
| Day 3 | 1.00x | 0.19x | 0.16x | 0.20x | 0.32x | 0.27x |
| Day 4 | 11.18x | 0.26x | 0.16x | 0.32x | 0.34x | 0.54x |
| Day 5 | 11.18x | 0.43x | 0.18x | 0.56x | 0.40x | 0.65x |
| Day 6 | 21.33x | 0.70x | 0.28x | 0.90x | 0.66x | 1.12x |
IPO Shares Offered & Bidding Summary
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 54,000 | 11,52,000 | 11.06 |
| NII (Total) | 12,40,800 | 8,62,800 | 8.28 |
| Small NII (≤₹10L) | 4,14,000 | 1,16,400 | 1.12 |
| Big NII (>₹10L) | 8,26,800 | 7,46,400 | 7.17 |
| Retail (RII) | 12,40,800 | 8,16,000 | 7.83 |
| Shareholder | 0 | ||
| Employee | 0 | ||
| Total | 2,535,600 | 2,830,800 | 27.18 |
How to Apply for this IPO? Read here.
Harikanta Overseas Limited provides synthetic textile fabric manufacturing to various clients across the domestic and international markets. The company started its operations in 2018 and is based in Surat, Gujarat. This IPO helps the company raise funds for capital expenditure and working capital (object of issues). The company will use the fresh issue money for capital expenditure on factory premises and purchasing machinery. It also wants to meet its working capital requirements. Investors can now track the demand for these shares through the subscription status and the interest of different buyer categories.
Anchor Investor Allocation
Anchor investors are big institutions that buy shares before the public. The Book Running Lead Manager finalised the allocation of – Equity Shares to Anchor Investors at Rs. – per share.
| Anchor Investor Details | |
|---|---|
| Bid Date | – |
| Shares Offered | – |
| Anchor Portion (₹ Cr.) | – |
| Anchor lock-in period end date for 50% shares (30 Days) | – |
| Anchor lock-in period end date for remaining shares (90 Days) | – |
| Sr. | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
Disclaimer: This information is for educational purposes only. Always seek advice from a qualified financial professional before making investment choices.


No comments yet. Be the first to share your thoughts!