Mehul Telecom SME IPO Live Subscription Status
Subscription Progress (Day 5)
Day-wise Subscription Details
| Day | QIB | NII | Small NII | Big NII | Retail | Total |
|---|---|---|---|---|---|---|
| Day 1 | 1.34x | 9.82x | 6.89x | 11.29x | 2.34x | 3.64x |
| Day 2 | 1.38x | 22.82x | 16.44x | 26.01x | 9.36x | 9.91x |
| Day 3 | 32.50x | 79.38x | 45.29x | 96.42x | 37.41x | 44.91x |
| Day 4 | 32.50x | 79.38x | 45.29x | 96.42x | 37.41x | 44.91x |
| Day 5 | 32.50x | 79.38x | 45.29x | 96.42x | 37.41x | 44.91x |
IPO Shares Offered & Bidding Summary
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 549600 | 17860800 | 175.04 |
| NII (Total) | 4,03,200 | 3,20,06,400 | 313.66 |
| Small NII (≤₹10L) | 1,34,400 | 60,87,600 | 59.66 |
| Big NII (>₹10L) | 2,68,800 | 2,59,18,800 | 254 |
| Retail (RII) | 9,43,200 | 3,52,82,400 | 345.77 |
| Shareholder | 0 | ||
| Employee | 0 | ||
| Total | 1,896,000 | 85,149,600 | 834.47 |
How to Apply for this IPO? Read here.
Mehul Telecom Ltd. provides smartphones, accessories, and other electronic products to various clients across Gujarat. The company started its operations in May 2023 and is based in Rajkot. This IPO helps the company fund its working capital requirements and meet general corporate purposes. The company will use the fresh issue money to meet its working capital needs of ₹22.95 crores. It also wants to fund general corporate purposes with the remaining amount. Investors can now track the demand for these shares through the subscription status and the interest of different buyer categories.
Anchor Investor Allocation
Anchor investors are big institutions that buy shares before the public. The Book Running Lead Manager finalised the allocation of 7,89,600 Equity Shares to Anchor Investors at Rs. 98 per share.
| Anchor Investor Details | |
|---|---|
| Bid Date | – |
| Shares Offered | 7,89,600 |
| Anchor Portion (₹ Cr.) | 7.74 |
| Anchor lock-in period end date for 50% shares (30 Days) | – |
| Anchor lock-in period end date for remaining shares (90 Days) | – |
| Sr. | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – |
| 2 | – | – | – | – | – | – |
Disclaimer: This information is for educational purposes only. Always seek advice from a qualified financial professional before making investment choices.


No comments yet. Be the first to share your thoughts!