LIVE GREY MARKET PREMIUM
ListedLeapfrog Engineering Services IPO GMP, Check Grey Market Premium Today
₹0 (0.00%)
Last Updated : 27-Jun-2026 15:28 IST
Issue Open
June 17, 2026
Fresh + OFS
Issue Close
June 19, 2026
2 Lots (retail)
Allotment Date
June 22, 2026
Lot size: 6000 shares
Listing Date
June 24, 2026
BSE SME
Leapfrog Engineering Services Ltd. has announced a ₹88.51 Cr. SME IPO in the Integrated Engineering Services (EPCC) sector. This book build issue is priced at ₹21 to ₹23 per share. The company has set the face value at ₹1 per share. The IPO comprises a fresh issue of ₹ 79.60 Cr. and an Offer for Sale of ₹ 8.91 Cr. The listing is at BSE SME.
Day-wise GMP Trend
| GMP Date | IPO Price | GMP | Estimated Listing Price | Expected Gain | Status | Last Updated |
|---|---|---|---|---|---|---|
| 27-Jun-2026 | ₹23 | ₹0 | 23 (0.00%) | 0.00% | Neutral | 27-Jun-2026 15:28 |
| 19-Jun-2026 | ₹23 | ₹0 | 23 (0.00%) | 0.00% | Neutral | 19-Jun-2026 18:26 |
| 17-Jun-2026 | ₹23 | ₹0 | 23 (0.00%) | 0.00% | Neutral | 17-Jun-2026 09:51 |
| 16-Jun-2026 | ₹23 | ₹0 | 23 (0.00%) | 0.00% | Neutral | 16-Jun-2026 09:41 |
| 15-Jun-2026 | ₹23 | ₹0 | 23 (0.00%) | 0.00% | Neutral | 15-Jun-2026 09:43 |
| 14-Jun-2026 | ₹23 | ₹0 | 23 (0.00%) | 0.00% | Neutral | 14-Jun-2026 09:27 |
Disclaimer: The grey market premium is only an unofficial news update. We do not trade in the grey market or recommend anyone to deal in it. Readers must consult a professional financial advisor, and any choice you make based on this information is at your own risk.
Day-wise Subscription Details
| Day | QIB | NII | Small NII | Big NII | Retail | Total |
|---|---|---|---|---|---|---|
| Day 1 | 12.48x | 2.52x | 5.90x | 0.83x | 0.29x | 1.28x |
| Day 2 | 20.32x | 3.57x | 9.32x | 0.70x | 0.45x | 1.87x |
| Day 3 | 20.32x | 5.10x | 11.96x | 1.67x | 0.84x | 2.70x |
Overall: 2.70xRetail: 0.84xQIB: 20.32xNII: 5.10x


No comments yet. Be the first to share your thoughts!