| Company | GMP | GMP % | Subscription | Price Band | Lot Size | Type | Issue Size | Open - Close | BOA | Listing | Rating | Anchor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atharva Polyplast UPCOMING | +₹7 | 12.73% | - | ₹55 - ₹60 | 2000 | SME | ₹27.00 Cr. | 30 Jun - 2 Jul | 3 Jul | 7 Jul | 3/5 | ❌ |
Teja Engineering Industries UPCOMING | ₹0 | 0.00% | - | 220 | 600 | SME | ₹37.36 Cr. | 30 Jun - 2 Jul | 3 Jul | 7 Jul | 2.7/5 | ❌ |
| ₹0 | 0.00% | 0.28x | ₹207 - ₹212 | 600 | SME | ₹94.51 Cr. | 24 Jun - 29 Jun | 30 Jun | 2 Jul | 2.5/5 | ❌ | |
Vinit Mobile UPCOMING | ₹0 | 0.00% | - | ₹150 - ₹158 | SME | ₹34.13 Cr. | 30 Jun - 2 Jul | 3 Jul | - | 2.5/5 | ❌ | |
Jivial Industries CLOSED | ₹0 | 0.00% | 0.90x | ₹196 | 600 | SME | ₹31.99 Cr. | 23 Jun - 25 Jun | 29 Jun | 1 Jul | 2.5/5 | ❌ |
Shreedhar Spinners CLOSED | ₹0 | 0.00% | 6.70x | ₹50 - ₹53 | 2,000 | SME | ₹30.68 Cr. | 23 Jun - 25 Jun | 29 Jun | 1 Jul | 3/5 | ✅ |
Adon Agro Commodities UPCOMING | ₹0 | 0.00% | - | ₹66 - ₹70 | 2000 | SME | ₹44.03 Cr. | 29 Jun - 1 Jul | 2 Jul | 6 Jul | 2.6/5 | ❌ |
Riyaasat Lifestyle CLOSED | ₹0 | 0.00% | 1.32x | ₹102 - ₹108 | 1200 | SME | ₹30.77 Cr. | 18 Jun - 25 Jun | 29 Jun | 1 Jul | 3/5 | ❌ |
Crazy Snacks OPEN | ₹0 | 0.00% | 0.17x | ₹39 - ₹42 | 3000 | SME | ₹31.47 Cr. | 25 Jun - 30 Jun | 1 Jul | 3 Jul | 2.6/5 | ❌ |
Sampark India Logistics UPCOMING | ₹0 | 0.00% | - | ₹80 - ₹84 | 1600 | SME | ₹27.22 Cr. | 30 Jun - 2 Jul | 3 Jul | 7 Jul | 2.7/5 | ❌ |
Avience Biomedicals LISTED | +₹65 | 33.16% | 384.84x | ₹196 - ₹208 | 1600 | SME | ₹24.00 Cr. | 18 Jun - 22 Jun | 23 Jun | 25 Jun | 3/5 | ✅ |
Anubhav Plast ALLOTED | ₹0 | 0.00% | 2.18x | ₹77 - ₹80 | 1,600 | SME | ₹24.00 Cr. | 19 Jun - 23 Jun | 24 Jun | 29 Jun | 3/5 | ✅ |
Seemax Resources UPCOMING | ₹0 | 0.00% | - | ₹134 - ₹141 | 1000 | SME | ₹19.74 Cr. | 30 Jun - 2 Jul | 3 Jul | 7 Jul | 3/5 | ❌ |
Twinkle Papers UPCOMING | +₹7 | 10.94% | - | ₹64 - ₹69 | 4000 | SME | ₹27.52 Cr. | 29 Jun - 1 Jul | 2 Jul | 6 Jul | 2.5/5 | ❌ |
Kratikal Tech UPCOMING | +₹17 | 13.28% | - | ₹128 - ₹135 | 1000 | SME | ₹39.69 Cr. | 30 Jun - 2 Jul | 3 Jul | 7 Jul | 3/5 | ❌ |
Diksha Polymers LISTED | ₹0 | 0.00% | 2.88x | ₹112 | 1,200 | SME | ₹17.90 Cr. | 17 Jun - 19 Jun | 22 Jun | 24 Jun | 3/5 | ❌ |
Clay Craft LISTED | +₹45 | 23.32% | 74.40x | ₹193 - ₹203 | 600 | SME | ₹110.11 Cr. | 17 Jun - 19 Jun | 22 Jun | 24 Jun | 4/5 | ✅ |
Liotech Industries LISTED | +₹1 | 0.31% | 0.60x | ₹321 | 400 | SME | ₹36.02 Cr. | 17 Jun - 19 Jun | 22 Jun | 23 Jun | 3.5/5 | ❌ |
| ₹0 | 0.00% | 2.70x | ₹21 - ₹23 | 6000 | SME | ₹88.51 Cr. | 17 Jun - 19 Jun | 22 Jun | 24 Jun | 2.5/5 | ❌ | |
Horizon Reclaim (India) LISTED | +₹54 | 55.10% | 304.11x | ₹98 - ₹103 | 1,200 | SME | ₹54.27 Cr. | 12 Jun - 16 Jun | 17 Jun | 19 Jun | 4/5 | ✅ |
Utkal Speciality LISTED | ₹0 | 0.00% | 1.60x | ₹62 - ₹66 | 2,000 | SME | ₹34.54 Cr. | 10 Jun - 12 Jun | 15 Jun | 17 Jun | 3.5/5 | ❌ |
Susan Electricals India LISTED | +₹43 | 35.83% | 206.97x | ₹120 - ₹127 | 1,000 | SME | ₹70.38 crores | 11 Jun - 15 Jun | 16 Jun | 18 Jun | 4/5 | ✅ |
UHM Vacation LISTED | ₹0 | 0.00% | 2.36x | ₹157 - ₹166 | 800 | SME | ₹36.02 Cr. | 4 Jun - 8 Jun | 9 Jun | 11 Jun | 3.5/5 | ❌ |
Vahh Chemicals LISTED | +₹12 | 20.00% | 87.12x | ₹60 | 2,000 | SME | ₹13.45 Cr. | 4 Jun - 8 Jun | 9 Jun | 9 Jun | 3.5/5 | ❌ |
Genxai Analytics LISTED | +₹1 | 0.91% | 17.94x | ₹110 - ₹116 | 1200 | SME | ₹54.84 Cr. | 5 Jun - 9 Jun | 10 Jun | 12 Jun | 3.5/5 | ✅ |
Merritronix LISTED | +₹62 | 43.97% | 315.36x | ₹141 - ₹149 | 1,000 | SME | ₹70.03 Cr. | 1 Jun - 3 Jun | 4 Jun | 8 Jun | 4/5 | ✅ |
Aureate Tradde LISTED | +₹1 | 1.43% | 1.43x | ₹70 | 2,000 | SME | ₹27.29 Cr. | 29 May - 2 Jun | 3 Jun | 5 Jun | 3/5 | ❌ |
Rajnandini Fashion India LISTED | +₹7 | 11.86% | 203.74x | ₹59 - ₹63 | 2,000 | SME | ₹18.21 Cr. | 26 May - 29 May | 1 Jun | 3 Jun | 3.5/5 | ✅ |
SMR Jewels LISTED | ₹0 | 0.00% | 1.09x | ₹128 - ₹135 | 1,000 | SME | ₹67.23 Cr. | 26 May - 3 Jun | 4 Jun | 8 Jun | 3/5 | ❌ |
Yaashvi Jewellers LISTED | ₹0 | 0.00% | 2.58x | ₹83 | 1,600 | SME | ₹43.88 Cr. | 25 May - 27 May | 29 May | 2 Jun | 3/5 | ❌ |
Autofurnish LISTED | ₹0 | 0.00% | 1.17x | ₹41 | 3000 | SME | ₹14.60 Cr. | 21 May - 25 May | 26 May | 29 May | 2.5/5 | ❌ |
Bio Medica Laboratories LISTED | ₹0 | 0.00% | 2.26x | ₹132 - ₹139 | 1000 Share | SME | ₹52.43 Cr. | 21 May - 25 May | 26 May | 29 May | 3/5 | ❌ |
Q-Line Biotech LISTED | +₹117 | 35.89% | 102.42x | ₹326 - ₹343 | 400 | SME | ₹214.48 Cr. | 21 May - 25 May | 26 May | 29 May | 4/5 | ✅ |
Vegorama Punjabi Angithi LISTED | +₹6.5 | 8.90% | 35.15x | ₹73 - ₹77 | 1,600 | SME | ₹38.38 Cr. | 20 May - 22 May | 25 May | 27 May | 3/5 | ✅ |
M R Maniveni Foods Limited LISTED | ₹0 | 0.00% | 1.73x | ₹51-52 | 2000 | SME | ₹27.04 Cr. | 22 May - 26 May | 27 May | 1 Jun | 3/5 | ✅ |
Teamtech Formwork Solutions LISTED | +₹5 | 8.20% | 7.01x | ₹61 - ₹63 | 2,000 | SME | ₹50.15 Cr. | 19 May - 21 May | 22 May | 26 May | 3/5 | ✅ |
Harikanta Overseas LISTED | ₹0 | 0.00% | 1.12x | ₹91 - ₹96 | 1200 | SME | ₹25.63 Cr. | 20 May - 26 May | 29 May | 2 Jun | 2.5/5 | ❌ |
NFP Sampoorna Foods LISTED | ₹0 | 0.00% | 1.57x | ₹52 - ₹55 | 2,000 | SME | ₹24.53 Cr. | 18 May - 20 May | 21 May | 25 May | 2.5/5 | ❌ |
RFBL Flexi Pack LISTED | +₹1.5 | 3.19% | 21.48x | ₹47 - ₹50 | 3,000 | SME | ₹35.33 Cr. | 12 May - 14 May | 15 May | 19 May | 2.5/5 | ❌ |
Goldline Pharmaceutical LISTED | +₹15 | 36.59% | 840.74x | ₹41 - ₹43 | 3,000 | SME | ₹12 Cr. | 12 May - 14 May | 15 May | 19 May | 4/5 | ✅ |
Simca Advertising LISTED | +₹2 | 1.15% | 80.87x | ₹ 174 - 183 | 600 | SME | ₹58.04 Cr. | 8 May - 12 May | 13 May | 15 May | 3/5 | ✅ |
Recode Studios LISTED | +₹43 | 28.67% | 234.63x | ₹150 - ₹158 | 800 | SME | ₹45 Cr. | 5 May - 7 May | 8 May | 12 May | 4/5 | ✅ |
Value 360 Communications LISTED | ₹0 | 0.00% | 1.20x | ₹95 - ₹98 | 1200 | SME | ₹40 Cr. | 4 May - 6 May | 7 May | 11 May | 2/5 | ❌ |
Amba Auto Sales & Services LISTED | ₹0 | 0.00% | 1.19x | ₹130 - ₹135 | 1,000 | SME | ₹65.12 Cr. | 27 Apr - 29 Apr | 30 Apr | 5 May | -/5 | ❌ |
Adisoft Technologies LISTED | +₹21 | 12.88% | 77.45x | ₹163 - ₹172 | 800 | SME | ₹74.10 Cr. | 23 Apr - 27 Apr | 28 Apr | 30 Apr | 4/5 | ✅ |
Mehul Telecom LISTED | +₹3.75 | 3.91% | 44.91x | ₹96 - ₹98 | 1,200 | SME | ₹27.73 Cr. | 17 Apr - 21 Apr | 22 Apr | 24 Apr | 3.5/5 | ✅ |
Novus Loyalty LISTED | ₹0 | 0.00% | 1.10x | ₹139 - ₹146 | 2,000 | SME | ₹60.15 Cr. | 17 Mar - 20 Mar | 23 Mar | 25 Mar | 4/5 | ✅ |
Striders Impex LISTED | ₹0 | 0.00% | 1.33x | ₹71-72 | 1 Lot = 1600 | SME | ₹36.29 Cr. | 26 Feb - 2 Mar | 4 Mar | 6 Mar | 3.5/5 | ✅ |
Apsis Aerocom LISTED | ₹0 | 0.00% | 91.24x | ₹104 - ₹110 | 2400 | SME | ₹35.77 Cr. | 11 Mar - 13 Mar | 16 Mar | 18 Mar | 3/5 | ✅ |
| IPO Name | GMP (₹) | GMP (%) | Subscription | Price (₹) | Lot Size | IPO Type | IPO Size ( ₹ In Cr ) | Period | BOA Date | Listing Date | Rating | Anchor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFP Sampoorna Foods SME | ₹8 | 1.57x | ₹52 to ₹55 | 2,000 | SME | ₹24.53 Cr. | 18 May - 20 May | 22 May | 25 May | 3 | NO | |
| Teamtech Formwork Solutions SME | ₹0 | 7.01x | ₹61 - ₹63 | 2,000 | SME | ₹50.15 Cr. | 19 May - 21 May | 22 May | 26 May | 2.5 | NO | |
| Vegorama Punjabi Angithi | ₹15 | 35.15x | ₹73 - ₹77 | 1,600 | SME | ₹38.38 Cr. | 20 May - 22 May | 25 May | 27 May | 3 | NO | |
| Harikanta Overseas | ₹0 | 1.12x | ₹91 - ₹96 | 1,200 | SME | ₹25.63 Cr. | 20 May - 22 May | 25 May | 27 May | 2.5 | NO | |
| Goldline Pharmaceutical SME | ₹15 | 840.74x | ₹41 - 43 | 3,000 | SME | ₹12 Cr. | 12 May - 14 May | 15 May | 19 May | 4 | NO | |
| RFBL Flexi Pack SME | ₹1.5 | 21.48x | ₹47 - ₹50 | 3,000 | SME | ₹35.33 Cr. | 12 May - 14 May | 15 May | 19 May | 2.5 | NO | |
| Simca Advertising SME | ₹2 | 80.87x | ₹174 - 183 | 600 | SME | ₹58.04 Cr. | 8 May - 12 May | 13 May | 15 May | 3 | YES | |
| Recode Studios | ₹42 | 234.63x | ₹150-158 | 800 | SME | ₹45 Cr. | 5 May - 7 May | 8 May | 12 May | 4 | YES | |
| Bagmane Prime Office REIT | ₹4 | 24.87x | ₹95-100 | - | Mainboard | ₹3,405 Cr. | 5 May - 7 May | 12 May | 15 May | 3 | YES | |
| Value 360 Communications SME | 0 | 1.20x | ₹95-98 | 1,200 | SME | ₹42 Cr. | 4 May - 6 May | 7 May | 11 May | 2 | NO | |
| OnEMI Technology Solutions IPO | ₹27 | 9.96x | ₹163-171 | 87 | Mainboard | ₹925.92 Cr. | 30 Apr - 5 May | 6 May | 8 May | 4 | YES | |
| Amba Auto Sales & Services SME | - | 1.19x | 130-135 | 1,000 | SME | 65 Cr. | 27 Apr - 29 Apr | 30 Apr | 5 May | 2 | NO | |
| Adisoft Technologies NSE SME | ₹22 | 77.45x | 172 | 800 | SME | 70.38 Cr. | 23 Apr - 27 Apr | 28 Apr | 30 Apr | 4 | YES | |
| Mehul Telecom BSE SME | 3 | 77.45x | 98 | 1,200 | SME | 26.32 Cr. | 17 Apr - 21 Apr | 22 Apr | 24 Apr | 3 | YES | |
| Property Share Investment Trust | ₹3.25 | 1.33x | 1000000-1050000 | - | Mainboard | 245 Cr. | 10 Apr - 16 Apr | 17 Apr | 24 Apr | 2 | No | |
| Om Power Transmission | ₹1 | 1.31x | 175 | 85 | SME | 150.06 Cr. | 9 Apr - 13 Apr | 15 Apr | 17 Apr | 2 | YES | |
| Safety Controls | 0 | 1.28x | 80 | 1,600 | SME | 48.00 Cr. | 6 Apr - 8 Apr | 9 Apr | 13 Apr | 1 | Yes | |
| Emiac Technologies | 0 | 3.22x | 98 | 1,200 | SME | 119.98 Cr. | 27 Mar - 8 Apr | 9 Apr | 13 Apr | 1 | No | |
| Vivid Electromech | 0 | 1.06x | 555 | 240 | SME | 131 Cr. | 25 Mar - 30 Mar | 2 Apr | 7 Apr | 1 | No | |
| Amir Chand Jagdish Kumar (Exports) Ltd | ₹3 | 3.41x | 212 | 70 | Mainboard | 440 Cr. | 24 Mar - 27 Mar | 30 Mar | 2 Apr | 1 | Yes | |
| Highness Microelectronics Limited | ₹27 | 193.91x | 120 | 1,200 | SME | 21.67 Cr. | 24 Mar - 27 Mar | 30 Mar | 2 Apr | 4 | Yes | |
| Sai Parenteral’s Limited IPO | ₹0 | 1.08x | 392 | 38 | Mainboard | 408.79 Cr. | 24 Mar - 27 Mar | 30 Mar | 2 Apr | 1 | No | |
| Powerica Ltd IPO | ₹5.5 | 1.53x | 395 | 37 | Mainboard | 1,100 Cr. | 24 Mar - 27 Mar | 30 Mar | 2 Apr | 1 | Yes | |
| Tipco Engineering India Ltd | 0 | 1.7x | 89 | 1,600 | SME | 1600 Cr. | 23 Mar - 25 Mar | 27 Mar | 1 Apr | 1 | Yes | |
| Speciality Medicines Ltd | 0 | 2.27x | 1000 | 1,000 | SME | 29.14 Cr. | 20 Mar - 24 Mar | 25 Mar | 30 Mar | 1 | Yes | |
| Central Mine Planning & Design Institute Ltd | ₹5 | 1.05x | 80 | 80 | Mainboard | 1842.12 Cr. | 20 Mar - 24 Mar | 25 Mar | 30 Mar | 2 | Yes | |
| Novus Loyalty Ltd | 0 | 1.10x | 146 | 1,000 | SME | 60.15 Cr. | 17 Mar - 20 Mar | 23 Mar | 25 Mar | 1 | Yes | |
| GSP Crop Science Ltd | ₹2 | 1.64x | 320 | 46 | Mainboard | 400 Cr. | 16 Mar - 18 Mar | 20 Mar | 24 Mar | 1 | Yes | |
| Raajmarg Infra Investment Trust (InvIT) | 0 | 3.48x | 100 | - | Mainboard | 600 Cr. | 11 Mar - 13 Mar | 18 Mar | 24 Mar | 1 | Yes | |
| Apsis Aerocom Ltd | ₹26 | 91.24x | 110 | 1,200 | SME | 35.77 Cr. | 11 Mar - 13 Mar | 16 Mar | 18 Mar | 4 | Yes | |
| Innovision Ltd | 0 | 3.46x | 519 | 27 | Mainboard | 319.24 Cr. | 10 Mar - 17 Mar | 18 Mar | 23 Mar | 0 | Yes | |
| Rajputana Stainless Ltd | ₹3 | 1.12x | 122 | 110 | Mainboard | 254.98 Cr. | 9 Mar - 16 Mar | 17 Mar | 19 Mar | 2 | Yes | |
| Srinibas Pradhan Constructions Ltd | 0 | 1.13x | 98 | 1,200 | SME | 20.32 Cr. | 6 Mar - 10 Mar | 11 Mar | 13 Mar | 1 | Yes |
Small businesses have a great opportunity to raise capital in the Indian stock market with an SME IPO. Many people may commonly know about the Mainboard IPOs, but Small and Medium Enterprises have their own path to the public market. This guide will outline how these companies are listed on the stock exchange.
The SME IPO segment has been witnessing rapid growth in recent years. It assists growing companies in accessing the money they require without entirely depending on bank loans and other sources. Investors also look at these issues for potential high growth in a short time.
What is SME IPO?
An SME IPO is a process where a small or medium-sized company sells its shares to the public for the first time. These businesses are usually smaller in size than the giant corporations. Their shares get listed on the exchange, such as BSE SME or NSE Emerge. Moreover, BSE SME IPO index helps you track the performance of newly listed companies.
This platform offers a dedicated space for businesses that have lower capital needs. It allows them to gain visibility and credibility in the financial world. These listings have different and more lenient rules than the main stock exchange rules.
Rules to Apply for SME IPO
There are some conditions that need to be followed to participate in an SME IPO. The regulations are intended to manage the risk associated with smaller companies. These are the things you need to consider before blocking your funds.
Minimum Investment Limit
The most crucial rule is the high minimum investment amount. An amount of at least 2 lakh rupees is required for the application for a single lot of shares. It is unlike the main market where you can begin with a lot smaller amount.
Lot Size Trading
You cannot buy or sell a single share in the SME segment. The rule is a minimum of 2 lots. The trading must always be done in a fixed lot, such as hundreds or thousands of shares. This rule continues to hold even after the company goes public and gets listed on the stock exchange.
Investor Categories
Individual investors have no limit. Non-Institutional Investors (NIIs) and Qualified Institutional Buyers (QIBs) are allowed too. For the NII group, one-third is for applications ranging from ₹2 lakh to ₹10 lakh, and the remaining two-thirds is for applications over ₹10 lakh.
Steps to Apply for SME IPO
An SME IPO application process is fully online and secure. It goes through the same safe banking system as any other stock exchange deal. Make sure that you have enough money in your bank account before starting.
| Step | Description |
|---|---|
| Access the Trading App | Log in your stock broker app and go to the IPO or “Invest” tab. Search for the list of active SME IPOs and choose the company that you are interested in. You will find information such as lot size and the price for one lot. |
| Enter Bid Details | Enter the number of lots you wish to purchase and enter your UPI ID. You will be bidding in lots, so the total amount will be automatically calculated in the system. Check and submit the bid to start the payment procedure. |
| Approve UPI Mandate | A “Mandate” or a “Block” request will be notified to you on your UPI app. After inputting your PIN, the bank will deduct the amount from your account. The funds are not spent, but are kept in your account until the IPO allotment status is announced. |
Steps to Launch an SME IPO
The company needs to have a post-issue paid-up capital under ₹25 crore and a 3-year market-making record, apart from other mandatory requirements.
The process of launching an SME IPO is a formal procedure with a number of steps. The company has to adhere to the norms laid down by the Securities and Exchange Board of India. The process ensures that the company is transparent with its potential investors.
| Step | Description |
|---|---|
| Appointment of Merchant Banker | Firstly, the company has to appoint a SEBI-registered lead manager. This professional will take care of the entire listing process and will do due diligence. They assist the company in creating all the required legal papers. |
| Preparation of a Draft Prospectus | The company creates a document called the Draft Red Herring Prospectus. This file will include all information regarding the business and its finances. It also explains how the company will use the funds raised from the public. |
| Submission to the Exchange | The company sends the draft to the BSE/NSE for thorough. The exchange officials check the authenticity of the claims and the business model. They may ask for clarifications before they give their final approval. |
| Opening the Subscription | Upon approval of the exchange, the company will publish the price band and the dates. The shares can be applied for in this particular period. The application is made in lots as the minimum investment amount is higher for small and medium companies. SME IPO subscription status is available on official platforms like NSE, BSE, and also on IPO Index. |
| Allotment and Listing | The company finalises the list of investors who will receive shares after the SME IPO subscription window closes. For oversubscription, a lottery-based allotment method happens. The shares are then credited to the demat account of the successful bidders. Lastly, the company begins trading on the exchange on a predetermined date. SME IPO allotment status declares who got the shares on the specified date. |
Conclusion
The SME IPO market is an important link between small entrepreneurs and public funds. They offer a way for investors to get out and a source of growth for the future. It is important for business owners as well as retail investors to understand the process and make informed decisions in the market.
Frequently Asked Questions
An SME IPO is a process in which Small and Medium Enterprises raise capital from the public. These companies are usually in their growth stage and have smaller operations. They list their shares on the exchanges SME platforms (NSE Emerge or BSE SME).
This platform’s primary objective is to help smaller businesses expand without taking heavy debts. It provides them visibility in the market and an opportunity to expand their operations. The minimum investment is kept high to ensure that only serious and informed investors invest in the scheme.
The minimum investment amount for an SME IPO is usually two lakh rupees or more. SEBI maintains this limit to allow only serious investors to invest. It helps in managing the risks associated with smaller companies in the stock market.
These shares are available for retail investors, non-institutional investors and qualified institutional buyers. To begin, you need to have a valid demat account and a PAN card. The ASBA facility is used by most people via their bank accounts to freeze the money. This process is safe and will not leave money out of your account until allotment. You can see the category-wise SME IPO subscription status on IPO INDEX site too.
The main difference lies in the size of the company and the post-issue capital. SMEs have a lower turnover and small net worth requirements. The trading lot size is also larger compared to the single-share trading in the main market. SMEs report on a half-yearly basis, rather than on a quarterly basis.
You can check live SME IPO GMP rates on our website. It is the unofficial demand indicator. Tracking it gives an idea about the listing price too. However, it is important to remember that it is unregulated market and SEBI does not approve it. Thus, you may check SME IPO GMP today but should not rely on it.
These shares are not traded on the main board of NSE or BSE. They are listed on the NSE Emerge or BSE SME. Investors can buy and sell them just like regular stocks through their trading apps. You must remember that these stocks often have lower liquidity than large companies.
An application could be rejected if the information provided on the application form doesn’t match with the information provided by your bank. Make sure that your PAN number and demat account number are correct. Another reason could be that the bank might not have sufficient funds to block the amount of the lot. Always double-check the bid quantity and price before submitting the bid.
If the blocked funds are not released after SME IPO allotment status is out, you can wait for 2-3 days and then you have to reach out to your bank or the registrar of the IPO. The registrar is responsible for communicating with the banks on the company’s behalf. Give the Application Number and DP ID to the Customer Support Team for immediate resolution. These issues are usually resolved within two to three working days of receipt of the complaint by most banks.
You can check the IPO allotment status on the website of the official registrar appointed for the issue. You will need your PAN card number or the application number to see the results. The exchange also sends a notification via SMS or email once the process is complete. Many financial news websites also provide direct links to these status pages for the convenience of investors.
You cannot sell SME shares in single units because they always trade in fixed lot sizes. If the lot size is one thousand shares, you must buy or sell exactly one thousand shares. This rule exists to maintain a certain level of liquidity and stability in the SME market segment. You should check the current lot size on your trading terminal before you place a sell order.
The IPO will fail if it does not receive at least hundred percent subscription from the public. In such cases, the company must return the money to all the investors who applied. The merchant banker usually ensures that there is enough interest before the issue opens. This rule ensures that only businesses with genuine market demand can enter the public listing space.
Yes, you can sell your SME shares as soon as the company starts trading on the exchange. However, you must sell the entire lot together because fractional lots are not allowed. Most investors check the market sentiment through SME IPO GMP on the listing day before making a selling decision. Ensure your trading app is updated to handle the SME segment orders smoothly.
SME IPOs are generally considered higher risk because the companies are smaller and less established. They may have lower liquidity so it may be harder to find a buyer for your lot. However, they also offer the possibility of much higher returns if the company grows quickly. You should always research the business model and the promoters before investing in an SME.
You can use any UPI ID as long as the bank account is in your own name. The name on the bank account must match the name on the demat account and the PAN card. Using a friend’s or relative’s UPI ID for your application will lead to a rejection. This rule is strictly followed to prevent any fraudulent activities in the primary market.

