Listing Gains Distribution
GMP Accuracy
| IPO Name | Listing Date | IPO Size | IPO Price | GMP (₹) | Subs | Listing Price | Listing Gain | Closing price ( LTP ) | Anchor |
|---|---|---|---|---|---|---|---|---|---|
| Genxai Analytics | 12-Jun-26 | ₹54.84 Cr | ₹116.00 | ₹1 | 16.99x | ₹92.80 | ₹97.40 | YES | |
| Hexagon Nutrition | 12-Jun-26 | ₹138.87 Cr | ₹45.00 | ₹2.75 | 53.68x | ₹48.25 | ₹50.66 | YES | |
| Vahh Chemicals | 11-Jun-26 | ₹13.45 Cr | ₹60.00 | ₹5.25 | 87.17x | ₹70 | ₹66.50 | NO | |
| UHM Vacation | 11-Jun-26 | ₹36.00 Cr | ₹166.00 | ₹0 | 2.36x | ₹132.80 | ₹126.20 | NO | |
| CMR Green Technologies | 10-Jun-26 | ₹630.62 Cr | ₹192.00 | ₹66.5 | 127.07x | ₹268 | ₹247.90 | YES | |
| SMR Jewels | 8-Jun-2026 | ₹63.74 Cr | ₹128.00 | ₹0 | 1.09x | ₹102.95 | ₹103.05 | NO | |
| Merritronix SME | 8-Jun-2026 | ₹70.03 Cr | ₹149.00 | ₹68 | 315.36x | ₹283.10 | ₹297.25 | YES | |
| Aureate Tradde | 5-Jun-2026 | ₹27.29 Cr | ₹70.00 | ₹1 | 1.43x | ₹70.00 | ₹66.5 | NO | |
| Rajnandini Fashion India SME | 3-Jun-2026 | ₹18.21 Cr | ₹63.00 | ₹6 | 203.74x | ₹63.00 | ₹51.95 | YES | |
| Harikanta Overseas | 20-May-2026 | ₹25.63 Cr. | ₹91.00 | ₹0 | 1.12x | ₹79.75 | ₹75.77 | NO | |
| Yaashvi Jewellers SME | 25-May-2026 | ₹43.88 Cr. | ₹83.00 | ₹0 | 5.64x | ₹83.00 | ₹87.05 | NO | |
| M R Maniveni Foods Limited | 1-Jun-2026 | ₹27.04 Cr | ₹52.00 | ₹0 | 1.74x | ₹52 | ₹42.55 | YES | |
| Bio Medica Laboratories SME | 29-May-2026 | ₹52.43 Cr | ₹139.00 | ₹-9 | 2.26x | ₹130 | ₹111.20 | NO | |
| Autofurnish | 29-May-2026 | ₹14.60 Cr | ₹41.00 | ₹0 | 1.21x | ₹41 | ₹43.00 | NO | |
| Q-Line Biotech SME | 29-May-2026 | ₹214.48 Cr | ₹343.00 | ₹112 | 102.42x | ₹455 | ₹452.00 | NO | |
| Vegorama Punjabi Angithi SME | 27-May-2026 | ₹38.38 Cr | ₹77.00 | ₹9 | 35.15x | ₹86 | ₹118.10 | NO | |
| Teamtech Formwork Solutions SME | 26-May-2026 | ₹50.15 Cr | ₹63.00 | ₹5 | 7.01x | ₹75.00 | ₹72.75 | YES | |
| NFP Sampoorna Foods SME | 25-May-2026 | ₹24.53 Cr | ₹55.00 | ₹0 | 1.57x | ₹54.50 | ₹51.80 | NO | |
| RFBL Flexi Pack SME | 19-May-2026 | ₹35.33 Cr | ₹50.00 | ₹1.5 | 21.48x | ₹52.50 | ₹55.10 | NO | |
| Goldline Pharmaceutical SME | 19-May-2026 | ₹12 Cr. | ₹41 - 43 | ₹18 | 840.74x | ₹59.75 | ₹56.77 | YES | |
| RFBL Flexi Pack SME | 19-May-2026 | ₹35.33 Cr. | ₹47 - ₹50 | ₹0 | 21.48x | ₹52.50 | ₹55.10 | NO | |
| Simca Advertising SME | 15-May-2026 | ₹58.04 Cr. | ₹174 - 183 | ₹3 | 80.87x | ₹156.00 | ₹163.80 | YES | |
| Recode Studios | 12-May-2026 | ₹45 Cr. | ₹150-158 | ₹42 | 234.63x | ₹213.10 | ₹223.75 | YES | |
| Bagmane Prime Office REIT | 15-May-2026 | ₹3,405 Cr. | ₹95-100 | ₹3.5 | 24.87x | ₹103.50 | ₹103.66 | YES | |
| Value 360 Communications SME | 11-May-2026 | ₹42 Cr | ₹98.00 | ₹0 | 1.2x | ₹78.40 | 82.30 | NO | |
| OnEMI Technology Solutions IPO | 08-May-2026 | ₹925.92 Cr. | ₹163-171 | 21 | 9.96x | ₹190.00 | ₹208.63 | YES | |
| Amba Auto Sales & Services SME | 05-May-2026 | ₹ 65 Cr. | ₹135 | 0 | 1.19x | ₹134.50 | ₹ 135.15 | NO | |
| Adisoft Technologies NSE SME | 30-Apr-2026 | ₹ 74.10 Cr. | ₹172 | ₹21 | 74.10x | ₹205 | ₹215.25 | YES | |
| Citius Transnet InvIT | 24-Apr-2026 | ₹1105.00 Cr | ₹100.00 | ₹3.5 | 20.43x | ₹104.60 | ₹106.19 | YES | |
| Mehul Telecom BSE SME | 24-Apr-2026 | ₹26.32 Cr | ₹98.00 | ₹3.75 | 44.91x | ₹108.00 | ₹109.94 | YES | |
| Property Share Investment Trust | 24-Apr-2026 | ₹244.65 Cr | ₹1050000.00 | ₹0 | 1.33x | ₹999900.01 | ₹1035000.00 | NO | |
| Om Power Transmission IPO (OMPOWER, 544750) | 17-Apr-2026 | ₹150.06 Cr | ₹175.00 | ₹2 | 3.33x | ₹178.00 | ₹193.38 | YES | |
| Safety Controls SME (544746) | 13-Apr-2026 | ₹45.57 Cr | ₹80.00 | ₹0 | 1.28x | ₹83.00 | ₹78.99 | YES | |
| Emiac Technologies SME (544747) | 13-Apr-2026 | ₹30.11 Cr | ₹98.00 | ₹0 | 3.22x | ₹107.80 | ₹108.79 | YES | |
| Vivid Electromech SME (VIVIDEL) | 7-Apr-2026 | ₹123.94 Cr | ₹555.00 | ₹0 | 1.06x | ₹565.00 | ₹563.05 | YES | |
| Sai Parenteral's IPO (SAIPARENT, 544742) | 2-Apr-2026 | ₹408.79 Cr | ₹392.00 | ₹0 | 1.08x | ₹400.00 | ₹406.40 | YES | |
| Amir Chand Jagdish IPO (AMIRCHAND, 544743) | 2-Apr-2026 | ₹440.00 Cr | ₹212.00 | ₹3.5 | 3.41x | ₹200.00 | ₹180.00 | YES | |
| Powerica IPO (POWERICA, 544744) | 2-Apr-2026 | ₹1100.00 Cr | ₹395.00 | ₹7 | 1.53x | ₹366.00 | ₹390.00 | YES | |
| Highness Microelectronics SME (544741) | 2-Apr-2026 | ₹20.58 Cr | ₹120.00 | ₹27 | 193.91x | ₹125.00 | ₹129.75 | YES | |
| Tipco Engineering SME (544740) | 1-Apr-2026 | ₹51.46 Cr | ₹89.00 | ₹0 | 1.7x | ₹89.25 | ₹84.79 | YES | |
| Central Mine Planning IPO (CMPDI, 544739) | 30-Mar-2026 | ₹1841.45 Cr | ₹172.00 | ₹5 | 1.05x | ₹160.00 | ₹154.06 | YES | |
| Speciality Medicines SME (544738) | 30-Mar-2026 | ₹27.28 Cr | ₹124.00 | ₹0 | 2.27x | ₹124.00 | ₹125.90 | NO | |
| Novus Loyalty SME (544735) | 25-Mar-2026 | ₹56.79 Cr | ₹146.00 | ₹0 | 1.55x | ₹146.00 | ₹146.65 | YES | |
| Raajmarg Infra Investment IPO (RIIT, 544734) | 24-Mar-2026 | ₹6000.00 Cr | ₹100.00 | ₹3.5 | 13.74x | ₹107.00 | ₹106.83 | YES | |
| GSP Crop Science IPO (GSPCROP, 544733) | 24-Mar-2026 | ₹400.00 Cr | ₹320.00 | ₹2 | 1.64x | ₹328.00 | ₹356.25 | YES | |
| Innovision IPO (INNOVISION, 544732) | 23-Mar-2026 | ₹319.25 Cr | ₹519.00 | ₹-92 | 3.46x | ₹467.70 | ₹374.20 | NO | |
| Rajputana Stainless IPO (RSL, 544731) | 19-Mar-2026 | ₹254.98 Cr | ₹122.00 | ₹3 | 1.12x | ₹122.00 | ₹113.03 | NO | |
| Apsis Aerocom SME (APSISAERO) | 18-Mar-2026 | ₹33.95 Cr | ₹110.00 | ₹26 | 129.33x | ₹153.00 | ₹160.65 | YES | |
| Srinibas Pradhan Constructions SME (SPCON) | 13-Mar-2026 | ₹19.30 Cr | ₹98.00 | ₹0 | 1.13x | ₹100.05 | ₹104.40 | NO | |
| Elfin Agro India SME (544724) | 12-Mar-2026 | ₹23.77 Cr | ₹47.00 | ₹0 | 1.35x | ₹47.30 | ₹47.60 | NO | |
| SEDEMAC Mechatronics IPO (SEDEMAC, 544723) | 11-Mar-2026 | ₹1087.35 Cr | ₹1352.00 | ₹0 | 2.68x | ₹1535.00 | ₹1452.10 | YES | |
| Acetech E-Commerce SME (ACETEC) | 9-Mar-2026 | ₹46.49 Cr | ₹112.00 | ₹0 | 1.14x | ₹112.00 | ₹117.60 | NO | |
| Striders Impex SME (STRIDERS) | 6-Mar-2026 | ₹34.47 Cr | ₹72.00 | ₹0 | 1.33x | ₹70.00 | ₹66.50 | YES | |
| Omnitech Engineering IPO (OMNI, 544720) | 5-Mar-2026 | ₹583.00 Cr | ₹227.00 | ₹0 | 1.2x | ₹202.00 | ₹205.15 | YES | |
| Yaap Digital SME (YAAP) | 5-Mar-2026 | ₹76.05 Cr | ₹145.00 | ₹0 | 4.26x | ₹127.00 | ₹133.35 | YES | |
| PNGS Reva Diamond IPO (PNGSREVA, 544718) | 4-Mar-2026 | ₹379.52 Cr | ₹386.00 | ₹-20 | 1.3x | ₹375 | ₹413.95 | YES | |
| Mobilise App SME (MOBILISE) | 2-Mar-2026 | ₹19.08 Cr | ₹80.00 | ₹4 | 100.07x | ₹64.10 | ₹67.30 | YES | |
| Clean Max Enviro IPO (CLEANMAX, 544717) | 2-Mar-2026 | ₹3079.88 Cr | ₹1053.00 | ₹-35 | 0.99x | ₹960.00 | ₹867.90 | YES | |
| Accord Transformer & SME (544710) | 2-Mar-2026 | ₹24.29 Cr | ₹46.00 | ₹4 | 357.37x | ₹50.00 | ₹52.50 | YES | |
| Shree Ram Twistex IPO (SRTL, 544716) | 2-Mar-2026 | ₹110.24 Cr | ₹104.00 | ₹-28 | 43.66x | ₹68.00 | ₹73.45 | NO | |
| Kiaasa Retail SME (544711) | 2-Mar-2026 | ₹66.24 Cr | ₹127.00 | ₹0 | 2.05x | ₹123.00 | ₹116.85 | NO | |
| Gaudium IVF IPO (GAUDIUMIVF, 544709) | 27-Feb-2026 | ₹165.00 Cr | ₹79.00 | ₹0 | 7.27x | ₹83.00 | ₹80.48 | YES | |
| Manilam Industries SME (MANILAM) | 27-Feb-2026 | ₹37.94 Cr | ₹69.00 | ₹0 | 6.25x | ₹55.20 | ₹52.45 | YES | |
| Yashhtej Industries (India) SME (544708) | 25-Feb-2026 | ₹84.43 Cr | ₹110.00 | ₹0 | 1.37x | ₹88.00 | ₹83.60 | NO | |
| Fractal Industries SME (544707) | 24-Feb-2026 | ₹46.54 Cr | ₹216.00 | ₹8 | 5.44x | ₹229.00 | ₹217.55 | YES | |
| Marushika Technology SME (MARUSHIKA) | 19-Feb-2026 | ₹25.61 Cr | ₹117.00 | ₹2 | 17.94x | ₹120.00 | ₹114.00 | YES | |
| Aye Finance IPO (AYE, 544699) | 16-Feb-2026 | ₹1010.00 Cr | ₹129.00 | ₹-2 | 1.04x | ₹129.00 | ₹128.91 | YES | |
| Fractal Analytics IPO (FRACTAL, 544700) | 16-Feb-2026 | ₹2833.90 Cr | ₹900.00 | ₹-28 | 2.81x | ₹876.00 | ₹847.40 | YES | |
| PAN HR Solutions SME (544698) | 13-Feb-2026 | ₹14.08 Cr | ₹78.00 | ₹0 | 11.85x | ₹78.35 | ₹78.01 | YES | |
| Biopol Chemicals SME (BIOPOL) | 13-Feb-2026 | ₹29.63 Cr | ₹108.00 | ₹1 | 22.33x | ₹111.00 | ₹105.50 | NO | |
| Grover Jewells SME (GJL) | 11-Feb-2026 | ₹32.13 Cr | ₹88.00 | ₹0 | 19.16x | ₹96.00 | ₹100.80 | YES | |
| Brandman Retail SME (BRANDMAN) | 11-Feb-2026 | ₹81.78 Cr | ₹176.00 | ₹17 | 114.48x | ₹178.50 | ₹192.15 | YES | |
| CKK Retail Mart SME (CKKRETAIL) | 6-Feb-2026 | ₹83.56 Cr | ₹163.00 | ₹0 | 1.63x | ₹163.00 | ₹171.15 | YES | |
| Kanishk Aluminium India SME (544693) | 4-Feb-2026 | ₹27.74 Cr | ₹73.00 | ₹0 | 1.04x | ₹58.40 | ₹55.48 | NO | |
| Accretion Nutraveda SME (544694) | 4-Feb-2026 | ₹23.53 Cr | ₹129.00 | ₹68 | 1.83x | ₹191.00 | ₹191.20 | YES | |
| Msafe Equipments SME (544695) | 4-Feb-2026 | ₹62.75 Cr | ₹123.00 | ₹21 | 166.72x | ₹144.00 | ₹150.30 | YES | |
| Kasturi Metal Composite SME (544688) | 3-Feb-2026 | ₹16.73 Cr | ₹64.00 | ₹0 | 17.75x | ₹64.00 | ₹63.16 | YES | |
| Hannah Joseph Hospital SME (544687) | 2-Feb-2026 | ₹39.90 Cr | ₹70.00 | ₹0 | 1.54x | ₹65.00 | ₹68.25 | YES | |
| Shayona Engineering SME (544686) | 30-Jan-2026 | ₹14.11 Cr | ₹144.00 | ₹4 | 5.43x | ₹144.00 | ₹151.00 | NO | |
| KRM Ayurveda SME (KRMAYURVED) | 29-Jan-2026 | ₹69.74 Cr | ₹135.00 | ₹22.5 | 74.27x | ₹172.10 | ₹180.70 | YES | |
| Shadowfax Technologies IPO (SHADOWFAX, 544685) | 28-Jan-2026 | ₹1907.27 Cr | ₹124.00 | ₹-3.5 | 2.86x | ₹112.60 | ₹109.98 | YES | |
| Digilogic Systems SME (544684) | 28-Jan-2026 | ₹76.94 Cr | ₹104.00 | ₹0 | 1.1x | ₹83.20 | ₹79.05 | YES | |
| Aritas Vinyl SME (544683) | 23-Jan-2026 | ₹35.63 Cr | ₹47.00 | ₹0 | 2.21x | ₹47.00 | ₹44.65 | NO | |
| Armour Security SME (ARMOUR) | 22-Jan-2026 | ₹25.17 Cr | ₹57.00 | ₹0 | 1.82x | ₹45.60 | ₹43.35 | NO | |
| INDO SMC SME (544681) | 21-Jan-2026 | ₹87.34 Cr | ₹149.00 | ₹10 | 110.49x | ₹149.00 | ₹154.80 | YES | |
| Narmadesh Brass Industries SME (544680) | 21-Jan-2026 | ₹42.52 Cr | ₹515.00 | ₹0 | 1.25x | ₹495.00 | ₹470.25 | NO | |
| GRE Renew Enertech SME (544682) | 21-Jan-2026 | ₹37.55 Cr | ₹105.00 | ₹1 | 16.53x | ₹96.00 | ₹91.20 | YES | |
| Amagi Media Labs IPO (AMAGI, 544679) | 21-Jan-2026 | ₹1788.62 Cr | ₹361.00 | ₹-1 | 30.24x | ₹318.00 | ₹348.25 | YES | |
| Avana Electrosystems SME (AVANA) | 20-Jan-2026 | ₹33.45 Cr | ₹59.00 | ₹10.5 | 131.82x | ₹77.50 | ₹80.30 | YES | |
| Defrail Technologies SME (544677) | 19-Jan-2026 | ₹13.07 Cr | ₹74.00 | ₹17 | 105.54x | ₹95.00 | ₹90.25 | YES | |
| Bharat Coking Coal IPO (BHARATCOAL, 544678) | 19-Jan-2026 | ₹1068.78 Cr | ₹23.00 | ₹18.5 | 143.85x | ₹45.00 | ₹40.66 | YES | |
| Victory Electric Vehicles SME (VICTORYEV) | 14-Jan-2026 | ₹32.83 Cr | ₹41.00 | ₹0 | 1.27x | ₹34.45 | ₹32.75 | NO | |
| Yajur Fibres SME (544676) | 14-Jan-2026 | ₹114.38 Cr | ₹174.00 | ₹0 | 1.33x | ₹139.20 | ₹132.25 | NO | |
| Gabion Technologies SME (544675) | 13-Jan-2026 | ₹27.70 Cr | ₹81.00 | ₹31 | 826x | ₹89.00 | ₹93.41 | YES | |
| Modern Diagnostic SME (544673) | 7-Jan-2026 | ₹35.04 Cr | ₹90.00 | ₹14 | 376.9x | ₹99.50 | ₹94.99 | YES | |
| E to E SME (E2ERAIL) | 2-Jan-2026 | ₹79.97 Cr | ₹174.00 | ₹162 | 526.56x | ₹330.60 | ₹327.80 | YES | |
| Bai Kakaji Polymers SME (544670) | 31-Dec-2025 | ₹99.90 Cr | ₹186.00 | ₹3 | 5.71x | ₹190.00 | ₹188.20 | YES | |
| Admach Systems SME (544669) | 31-Dec-2025 | ₹40.47 Cr | ₹239.00 | ₹11 | 4.13x | ₹191.20 | ₹200.75 | YES | |
| Apollo Techno Industries SME (544671) | 31-Dec-2025 | ₹45.55 Cr | ₹130.00 | ₹9 | 50.63x | ₹145.00 | ₹151.95 | YES | |
| Nanta Tech SME (544668) | 31-Dec-2025 | ₹29.91 Cr | ₹220.00 | ₹20 | 6.43x | ₹234.00 | ₹245.70 | YES | |
| Dhara Rail Projects SME (DHARARAIL) | 31-Dec-2025 | ₹47.63 Cr | ₹126.00 | ₹16.5 | 111.9x | ₹150.00 | ₹157.50 | YES | |
| Dachepalli Publishers SME (544667) | 30-Dec-2025 | ₹38.36 Cr | ₹102.00 | ₹0 | 1.97x | ₹81.60 | ₹79.15 | YES | |
| Shyam Dhani Industries SME (SHYAMDHANI) | 30-Dec-2025 | ₹36.53 Cr | ₹70.00 | ₹68 | 988.29x | ₹133.00 | ₹139.65 | YES | |
| Gujarat Kidney IPO (GKSL, 544666) | 30-Dec-2025 | ₹250.80 Cr | ₹114.00 | ₹1.5 | 5.21x | ₹120.00 | ₹104.65 | YES | |
| Sundrex Oil SME (SOCL) | 30-Dec-2025 | ₹30.62 Cr | ₹86.00 | ₹0 | 1.53x | ₹68.80 | ₹65.40 | NO | |
| EPW India SME (EPWINDIA) | 30-Dec-2025 | ₹30.22 Cr | ₹97.00 | ₹2.5 | 1.32x | ₹111.00 | ₹116.55 | YES | |
| MARC Technocrats SME (MARC) | 24-Dec-2025 | ₹40.37 Cr | ₹93.00 | ₹-2 | 9.87x | ₹74.40 | ₹70.70 | NO | |
| Global Ocean Logistics SME (544665) | 24-Dec-2025 | ₹28.89 Cr | ₹78.00 | ₹0 | 13.64x | ₹79.20 | ₹79.29 | YES | |
| KSH International IPO (KSHINTL, 544664) | 23-Dec-2025 | ₹626.35 Cr | ₹384.00 | ₹-2 | 0.87x | ₹370.00 | ₹355.00 | YES | |
| Neptune Logitek SME (544663) | 22-Dec-2025 | ₹44.29 Cr | ₹126.00 | ₹0 | 1.61x | ₹100.80 | ₹95.80 | NO | |
| Exim Routes SME (EXIMROUTES) | 19-Dec-2025 | ₹41.54 Cr | ₹88.00 | ₹32 | 15.23x | ₹110.00 | ₹115.50 | YES | |
| Ashwini Container Movers SME (ASHWINI) | 19-Dec-2025 | ₹67.45 Cr | ₹142.00 | ₹5 | 1.7x | ₹147.00 | ₹140.10 | YES | |
| Stanbik Agro SME (544659) | 19-Dec-2025 | ₹11.65 Cr | ₹30.00 | ₹0 | 1.49x | ₹31.75 | ₹33.33 | NO | |
| ICICI Prudential AMC IPO (ICICIAMC, 544658) | 19-Dec-2025 | ₹10602.65 Cr | ₹2165.00 | ₹460 | 39.17x | ₹2600.00 | ₹2586.70 | YES | |
| Pajson Agro India SME (544657) | 18-Dec-2025 | ₹70.23 Cr | ₹118.00 | ₹6 | 6.5x | ₹124.00 | ₹130.20 | YES | |
| HRS Aluglaze SME (544656) | 18-Dec-2025 | ₹48.28 Cr | ₹96.00 | ₹22 | 44.83x | ₹126.00 | ₹132.30 | YES | |
| Park Medi World IPO (PARKHOSPS, 544645) | 17-Dec-2025 | ₹920.00 Cr | ₹162.00 | ₹0 | 8.52x | ₹158.80 | ₹148.15 | YES | |
| Unisem Agritech SME (544648) | 17-Dec-2025 | ₹20.36 Cr | ₹65.00 | ₹0 | 2.03x | ₹65.00 | ₹61.75 | YES | |
| Shipwaves Online SME (544646) | 17-Dec-2025 | ₹53.53 Cr | ₹12.00 | ₹0 | 1.64x | ₹12.00 | ₹11.40 | NO | |
| Nephrocare Health IPO (NEPHROPLUS, 544647) | 17-Dec-2025 | ₹871.05 Cr | ₹460.00 | ₹40 | 14.08x | ₹490.00 | ₹471.60 | YES | |
| Wakefit Innovations IPO (WAKEFIT, 544642) | 15-Dec-2025 | ₹1288.89 Cr | ₹195.00 | ₹4 | 2.52x | ₹195.00 | ₹192.30 | YES | |
| K. V. Toys SME (544641) | 15-Dec-2025 | ₹37.74 Cr | ₹239.00 | ₹129 | 352.63x | ₹320.00 | ₹336.00 | YES | |
| Corona Remedies IPO (CORONA, 544644) | 15-Dec-2025 | ₹655.37 Cr | ₹1062.00 | ₹342.5 | 144.54x | ₹1470 | ₹1438.40 | YES | |
| Riddhi Display Equipments SME (544640) | 15-Dec-2025 | ₹23.45 Cr | ₹100.00 | ₹0 | 4.91x | ₹80.00 | ₹76.00 | NO | |
| Prodocs Solutions SME (544643) | 15-Dec-2025 | ₹26.22 Cr | ₹138.00 | ₹0 | 2.66x | ₹144.00 | ₹151.20 | YES | |
| ScaleSauce SME (ENCOMPAS) | 12-Dec-2025 | ₹38.20 Cr | ₹107.00 | ₹80 | 2.19x | ₹203.30 | ₹193.15 | YES | |
| Flywings Simulator Training SME (FWSTC) | 12-Dec-2025 | ₹54.19 Cr | ₹191.00 | ₹0 | 1.67x | ₹195.00 | ₹204.75 | YES | |
| Methodhub Software SME (544637) | 12-Dec-2025 | ₹97.35 Cr | ₹194.00 | ₹17 | 28.91x | ₹155.20 | ₹162.90 | YES | |
| Luxury Time SME (544635) | 11-Dec-2025 | ₹16.98 Cr | ₹82.00 | ₹99 | 635.53x | ₹155.80 | ₹163.59 | YES | |
| Western Overseas Study SME (544636) | 11-Dec-2025 | ₹9.56 Cr | ₹56.00 | ₹0 | 1.41x | ₹54.90 | ₹52.16 | NO | |
| Aequs IPO (AEQUS, 544634) | 10-Dec-2025 | ₹921.81 Cr | ₹124.00 | ₹24 | 104.3x | ₹140.00 | ₹151.50 | YES | |
| Vidya Wires IPO (VIDYAWIRES, 544633) | 10-Dec-2025 | ₹300.01 Cr | ₹52.00 | ₹3.5 | 28.53x | ₹52.00 | ₹53.17 | YES | |
| Meesho IPO (MEESHO, 544632) | 10-Dec-2025 | ₹5421.20 Cr | ₹111.00 | ₹42 | 81.76x | ₹162.50 | ₹170.20 | YES | |
| Shri Kanha Stainless SME (SHRIKANHA) | 10-Dec-2025 | ₹43.95 Cr | ₹90.00 | ₹0 | 2.81x | ₹88.00 | ₹83.60 | NO | |
| Neochem Bio SME (NEOCHEM) | 9-Dec-2025 | ₹42.69 Cr | ₹98.00 | ₹2 | 15.52x | ₹108.00 | ₹111.80 | YES | |
| Helloji Holidays SME (544630) | 9-Dec-2025 | ₹10.41 Cr | ₹118.00 | ₹9 | 30.16x | ₹118.00 | ₹123.90 | YES | |
| Clear Secured SME (CSSL) | 8-Dec-2025 | ₹81.31 Cr | ₹132.00 | ₹3 | 8.83x | ₹119.00 | ₹113.05 | YES | |
| Invicta Diagnostic SME (INVICTA) | 8-Dec-2025 | ₹26.71 Cr | ₹85.00 | ₹0 | 4.27x | ₹99.00 | ₹96.70 | YES | |
| Ravelcare SME (544629) | 8-Dec-2025 | ₹22.88 Cr | ₹130.00 | ₹75 | 437.6x | ₹201.00 | ₹190.95 | YES | |
| Astron Multigrain SME (544628) | 8-Dec-2025 | ₹17.46 Cr | ₹63.00 | ₹0 | 1.22x | ₹50.40 | ₹47.88 | NO | |
| Speb Adhesives SME (SPEB) | 8-Dec-2025 | ₹30.72 Cr | ₹56.00 | ₹0 | 2.34x | ₹60.00 | ₹57.00 | YES | |
| Purple Wave Infocom SME (544627) | 5-Dec-2025 | ₹29.84 Cr | ₹126.00 | ₹0 | 6.88x | ₹132.00 | ₹130.50 | YES | |
| Logiciel Solutions SME (544625) | 5-Dec-2025 | ₹37.90 Cr | ₹193.00 | ₹0 | 2.04x | ₹154.40 | ₹146.70 | NO | |
| Exato Technologies SME (544626) | 5-Dec-2025 | ₹35.57 Cr | ₹140.00 | ₹177 | 947.21x | ₹266.00 | ₹279.30 | YES | |
| K K Silk SME (544624) | 3-Dec-2025 | ₹27.08 Cr | ₹38.00 | ₹0 | 5.66x | ₹32.00 | ₹30.40 | NO | |
| Mother Nutri Foods SME (544623) | 3-Dec-2025 | ₹36.74 Cr | ₹117.00 | ₹0 | 15.92x | ₹118.40 | ₹124.30 | YES | |
| SSMD Agrotech India SME (544621) | 2-Dec-2025 | ₹32.20 Cr | ₹121.00 | ₹0 | 1.62x | ₹73.00 | ₹76.65 | NO | |
| Sudeep Pharma IPO (SUDEEPPHRM, 544619) | 28-Nov-2025 | ₹895.00 Cr | ₹593.00 | ₹121 | 93.71x | ₹730.00 | ₹774.15 | YES | |
| Excelsoft Technologies IPO (EXCELSOFT, 544617) | 26-Nov-2025 | ₹500.00 Cr | ₹120.00 | ₹4 | 45.46x | ₹135.00 | ₹125.97 | YES | |
| Gallard Steel SME (544616) | 26-Nov-2025 | ₹35.63 Cr | ₹150.00 | ₹63 | 375.54x | ₹223.10 | ₹234.25 | YES | |
| Capillary Technologies IPO (CAPILLARY, 544614) | 21-Nov-2025 | ₹877.50 Cr | ₹577.00 | ₹55 | 52.98x | ₹571.90 | ₹606.90 | YES | |
| Fujiyama Power Systems IPO (UTLSOLAR, 544613) | 20-Nov-2025 | ₹828.00 Cr | ₹228.00 | ₹0.5 | 2.21x | ₹220.00 | ₹208.44 | YES | |
| Tenneco Clean Air IPO (TENNIND, 544612) | 19-Nov-2025 | ₹3600.00 Cr | ₹397.00 | ₹104 | 61.79x | ₹505.00 | ₹491.20 | YES | |
| Workmates Core2Cloud SME (544610) | 18-Nov-2025 | ₹66.34 Cr | ₹204.00 | ₹88 | 141.38x | ₹387.60 | ₹368.25 | YES | |
| Emmvee Photovoltaic IPO (EMMVEE, 544608) | 18-Nov-2025 | ₹2900.00 Cr | ₹217.00 | ₹0 | 0.18x | ₹217.00 | ₹219.40 | YES | |
| PhysicsWallah IPO (PWL, 544609) | 18-Nov-2025 | ₹3480.00 Cr | ₹109.00 | ₹14 | 1.92x | ₹145.00 | ₹155.24 | YES | |
| Mahamaya Lifesciences SME (544611) | 18-Nov-2025 | ₹66.91 Cr | ₹114.00 | ₹0 | 1.63x | ₹116.00 | ₹116.00 | YES | |
| Pine Labs IPO (PINELABS, 544606) | 14-Nov-2025 | ₹3900.17 Cr | ₹221.00 | ₹5.5 | 2.48x | ₹242.00 | ₹251.30 | YES | |
| Curis Lifesciences SME (CURIS) | 14-Nov-2025 | ₹26.14 Cr | ₹128.00 | ₹9 | 74.39x | ₹146.10 | ₹141.00 | YES | |
| Shining Tools SME (544607) | 14-Nov-2025 | ₹16.24 Cr | ₹114.00 | ₹0 | 1.15x | ₹104.00 | ₹98.80 | NO | |
| Finbud Financial SME (FINBUD) | 13-Nov-2025 | ₹68.09 Cr | ₹142.00 | ₹11 | 4.43x | ₹157.00 | ₹164.85 | YES | |
| Shreeji Global FMCG SME (SHETHJI) | 12-Nov-2025 | ₹80.75 Cr | ₹125.00 | ₹0 | 3.27x | ₹100.00 | ₹101.70 | YES | |
| Groww IPO (GROWW, 544603) | 12-Nov-2025 | ₹6632.30 Cr | ₹100.00 | ₹5 | 17.6x | ₹112.00 | ₹131.33 | YES | |
| Lenskart Solutions IPO (LENSKART, 544600) | 10-Nov-2025 | ₹7278.02 Cr | ₹402.00 | ₹10 | 28.27x | ₹395.00 | ₹403.30 | YES | |
| Studds Accessories IPO (STUDDS, 544599) | 7-Nov-2025 | ₹455.49 Cr | ₹585.00 | ₹35 | 73.25x | ₹565.00 | ₹560.45 | YES | |
| Safecure SME (544596) | 6-Nov-2025 | ₹29.07 Cr | ₹102.00 | ₹0 | 1.81x | ₹81.60 | ₹77.55 | NO | |
| Orkla India IPO (ORKLAINDIA, 544595) | 6-Nov-2025 | ₹1667.54 Cr | ₹730.00 | ₹66 | 48.74x | ₹750.10 | ₹713.65 | YES | |
| Game Changers Texfab SME (544594) | 4-Nov-2025 | ₹52.08 Cr | ₹102.00 | ₹0 | 1.17x | ₹104.15 | ₹109.35 | YES | |
| Jayesh Logistics SME (JAYESH) | 3-Nov-2025 | ₹27.17 Cr | ₹122.00 | ₹9 | 65.59x | ₹120.00 | ₹117.80 | YES | |
